Executive Office
| Company name | Okamura Corporation |
|---|---|
| Executive office | Tenri Bldg, 1-4-1 Kitasaiwai, Nishi-ku, Yokohama 220-0004, Japan Telephone: (045)319-3401 Facsimile: (045)319-3515 |
| Registered head office | 2-7-18 Kitasaiwai, Nishi-ku, Yokohama 220-0004, Japan |
| Tokyo office | Kokusai Shin-Akasaka Bldg. East 2-14-27, Akasaka, Minato-ku Tokyo 107-0052, Japan Telephone: (03)5561-4085 Facsimile: (03)5561-4086 |
| Foundation | 1945 |
| Number of shares of common stock | Authorized: 400,000,000 Issued: 112,391,530 |
| Stock exchange listings | Tokyo, Osaka |
| Paid-in capital | ¥18,670 million |
| Number of shareholders | 5,251 |
| Number of employees | 2,811 |
| (As of March 31, 2012) | |
| Subsidiaries etc. | Kansai Okamura Manufacturing Co., Ltd. (8 other companies) |